Expand All
| 3 Club Flight 1 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
|---|---|---|---|---|---|
| 1 | -2 | 70 | $150.00 | 150.00 | |
| -- | -2 | 70 | |||
| 2 | E | 72 | $115.00 | 115.00 | |
| 3 | +2 | 74 | $90.00 | 90.00 | |
| -- | +2 | 74 | |||
| -- | +3 | 75 | |||
| 4 | +4 | 76 | $75.00 | 75.00 | |
| -- | +5 | 77 | |||
| T5 |
Distefano, Patrick
West Seattle Golf Club
|
+5 | 77 | $30.00 | 30.00 |
| T5 | +5 | 77 | $30.00 | 30.00 | |
| -- | +6 | 78 | |||
| -- | +6 | 78 | |||
| 7 | +6 | 78 | |||
| -- | +6 | 78 | |||
| T8 | +7 | 79 | |||
| T8 | +7 | 79 | |||
| -- | +9 | 81 | |||
| -- | +11 | 83 | |||
| T10 | +13 | 85 | |||
| T10 | +13 | 85 | |||
| -- | +14 | 86 | |||
| 12 | +14 | 86 | |||
| -- | +15 | 87 | |||
| 13 | +16 | 88 | |||
| -- | +18 | 90 | |||
| 14 | - | DNF | |||
| 3 Club Flight 2 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
| 1 | +4 | 76 | $150.00 | 150.00 | |
| 2 |
Joyce, Michael
West Seattle Golf Club
|
+6 | 78 | $115.00 | 115.00 |
| -- | +9 | 81 | |||
| -- | +9 | 81 | |||
| -- | +9 | 81 | |||
| T3 | +10 | 82 | $82.50 | 82.50 | |
| T3 | +10 | 82 | $82.50 | 82.50 | |
| -- |
Chamberlain, Robert
West Seattle Golf Club
|
+10 | 82 | ||
| 5 | +11 | 83 | $60.00 | 60.00 | |
| 6 | +12 | 84 | |||
| -- | +12 | 84 | |||
| 7 | +13 | 85 | |||
| -- | +13 | 85 | |||
| 8 | +14 | 86 | |||
| -- | +15 | 87 | |||
| -- | +15 | 87 | |||
| -- | +16 | 88 | |||
| 9 | +16 | 88 | |||
| 10 | +17 | 89 | |||
| -- | +17 | 89 | |||
| -- | +17 | 89 | |||
| T11 | +18 | 90 | |||
| T11 |
Bradley, Joseph
West Seattle Golf Club
|
+18 | 90 | ||
| -- | +20 | 92 | |||
| 13 | +27 | 99 | |||
| -- | +32 | 104 | |||
| Total Purse Allocated: $980.00 | |||||
| Total Points Allocated: 980.00 | |||||
H
E
L
P