Expand All
3 Club + Putter Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
-- | -1 | 71 | |||
1 | E | 72 | $130.00 | 130.00 | |
2 | +1 | 73 | $110.00 | 110.00 | |
3 | +3 | 75 | $90.00 | 90.00 | |
-- | +3 | 75 | |||
-- | +4 | 76 | |||
-- | +4 | 76 | |||
T4 | +6 | 78 | $35.00 | 35.00 | |
T4 | +6 | 78 | $35.00 | 35.00 | |
T6 | +7 | 79 | |||
T6 | +7 | 79 | |||
-- | +7 | 79 | |||
-- | +7 | 79 | |||
-- |
Prittie, Michael
West Seattle Golf Club
|
+8 | 80 | ||
-- | +8 | 80 | |||
-- | +8 | 80 | |||
-- | +10 | 82 | |||
8 | +10 | 82 | |||
-- | +11 | 83 | |||
9 | +12 | 84 | |||
-- | +14 | 86 | |||
3 Club + Putter Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
-- |
Lang, Brian
West Seattle Golf Course
|
-5 | 67 | ||
1 | -2 | 70 | $130.00 | 130.00 | |
-- | +6 | 78 | |||
2 | +6 | 78 | $110.00 | 110.00 | |
3 | +7 | 79 | $90.00 | 90.00 | |
-- | +8 | 80 | |||
-- | +8 | 80 | |||
-- | +8 | 80 | |||
-- |
Crosier, Michael
West Seattle Golf Club
|
+9 | 81 | ||
T4 | +10 | 82 | |||
T4 | +10 | 82 | |||
-- | +11 | 83 | |||
-- | +12 | 84 | |||
6 | +13 | 85 | |||
-- | +13 | 85 | |||
7 | +14 | 86 | |||
-- | +16 | 88 | |||
8 | +17 | 89 | |||
-- | +25 | 97 | |||
9 | - | DNF | |||
Total Purse Allocated: $730.00 | |||||
Total Points Allocated: 730.00 |
H
E
L
P