Expand All
| 3 Club + Putter Flight 3 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
|---|---|---|---|---|---|
| 1 | +4 | 76 | $130.00 | 130.00 | |
| -- | +6 | 78 | |||
| 2 | +8 | 80 | $110.00 | 110.00 | |
| -- | +9 | 81 | |||
| T3 | +9 | 81 | $80.00 | 80.00 | |
| -- | +9 | 81 | |||
| T3 | +9 | 81 | $80.00 | 80.00 | |
| -- | +10 | 82 | |||
| T5 | +11 | 83 | |||
| T5 | +11 | 83 | |||
| -- | +12 | 84 | |||
| -- | +12 | 84 | |||
| 7 | +12 | 84 | |||
| T8 |
Prittie, Michael
West Seattle Golf Club
|
+14 | 86 | ||
| -- | +14 | 86 | |||
| T8 | +14 | 86 | |||
| T10 | +16 | 88 | |||
| T10 | +16 | 88 | |||
| -- | +18 | 90 | |||
| -- | +19 | 91 | |||
| 12 | +20 | 92 | |||
| 3 Club + Putter Flight 4 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
| 1 |
Lang, Brian
West Seattle Golf Course
|
+5 | 77 | $130.00 | 130.00 |
| -- | +9 | 81 | |||
| 2 | +14 | 86 | $110.00 | 110.00 | |
| -- | +15 | 87 | |||
| 3 | +16 | 88 | $90.00 | 90.00 | |
| T4 | +18 | 90 | $70.00 | 70.00 | |
| T4 | +18 | 90 | $70.00 | 70.00 | |
| -- | +19 | 91 | |||
| 6 |
Crosier, Michael
West Seattle Golf Club
|
+20 | 92 | ||
| T7 | +21 | 93 | |||
| T7 | +21 | 93 | |||
| T7 | +21 | 93 | |||
| -- | +22 | 94 | |||
| -- | +23 | 95 | |||
| -- | +27 | 99 | |||
| 10 | +28 | 100 | |||
| -- | +29 | 101 | |||
| -- | +29 | 101 | |||
| 11 | +48 | 120 | |||
| 12 | - | DNF | |||
| Total Purse Allocated: $870.00 | |||||
| Total Points Allocated: 870.00 | |||||
H
E
L
P