Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Tee | Handle | H.I.™ | 
|---|---|---|
| - | Anderson, Charlie | 11.1 | 
| - | Aro, Joel | 8.9 | 
| - | Barker, Dan | 4.0 | 
| - | Bates, Joey | 10.5 | 
| - | Bedingham, Joe | 4.1 | 
| - | Beebe, Andrew | 14.8 | 
| - | Berg, Randall | 24.4 | 
| - | Bordeaux, TJ | +2.7 | 
| - | Bradley, Joseph | 7.4 | 
| - | Braunstein, James | 9.5 | 
| - | Brown, Roger | 19.1 | 
| - | Bukowsky, Jonah | 4.6 | 
| - | Bull, Grant | 3.2 | 
| - | Burdon, James | 2.8 | 
| - | Cacek, Charles | 10.1 | 
| - | Caldwell, Greg | 6.8 | 
| - | Chamberlain, Robert | 8.8 | 
| - | Coghill, Andrew | 0.5 | 
| - | Cohan, Mitch | 10.2 | 
| - | Crosier, Michael | 17.9 | 
| - | Crosier, Steve | 1.9 | 
| - | Defaccio, Aron | 3.8 | 
| - | Defaccio, Mark | 7.4 | 
| - | Dickinson, Colin | 5.1 | 
| - | Distefano, Patrick | 0.3 | 
| - | Dornes, William | 7.8 | 
| - | Eischen, Benjamin | 17.0 | 
| - | Ellis, John | 7.4 | 
| - | Falk, Jeff | 12.9 | 
| - | Falk, Thomas | 7.9 | 
| - | Flemming, Mike | 9.3 | 
| - | Gants, Garrett | 5.0 | 
| - | Graber, Nick | 4.3 | 
| - | Hayes, Conor | 17.3 | 
| - | Held, Bob | 18.8 | 
| - | Hogan, Peter | 11.9 | 
| - | Hopps, Brendan | 4.6 | 
| - | Irwin, Ted | 7.0 | 
| - | Iventosch, Ari | 12.4 | 
| - | Jefferies, Mark | 12.3 | 
| - | Jenkins, Nick | 3.7 | 
| - | Johnson, Michael | 5.1 | 
| - | Joyce, Michael | 5.5 | 
| - | Kelleher, Andy | 11.4 | 
| - | Koeck, Sara | 9.1 | 
| - | Kramlich, Dan | 3.5 | 
| - | Kummerow, Chris | 6.0 | 
| - | Kunugi, Elliott | 3.0 | 
| - | Lacey, Mike | 14.2 | 
| - | Lang, Brian | 16.8 | 
| - | Larsen, Paul | 16.4 | 
| - | Leighton, Brennon | 8.4 | 
| - | Little, Michael | 15.3 | 
| - | Madden, Brandon | 8.9 | 
| - | Marsalis, Ryan | 13.4 | 
| - | Marshall, Doug | 10.0 | 
| - | MCCain, Max | 3.5 | 
| - | McClean, Mike | 2.4 | 
| - | MCMahon, Thomas | 10.9 | 
| - | McNulty, Megan | 17.3 | 
| - | Melick, Rob | 18.8 | 
| - | Meneely, Ryan | 7.7 | 
| - | Moore, Joe | 5.0 | 
| - | Moore, Richard | 5.3 | 
| - | Morris, Tom | 6.9 | 
| - | Peterson, Danny | 7.9 | 
| - | Phung, Peter | 11.1 | 
| - | Pihl, Larry | 14.7 | 
| - | Poulos, Travis | 18.8 | 
| - | Prittie, Michael | 12.9 | 
| - | Rader, Steve | 8.9 | 
| - | Reed, Marcus | 12.1 | 
| - | Reid, Ian | 13.0 | 
| - | Richard, Ricky | 15.4 | 
| - | Salle, David | 14.1 | 
| - | Samountry, Amanda | 18.0 | 
| - | Santander, Ed | 14.6 | 
| - | Schilter, Monty | 17.0 | 
| - | Schriver, Donald | 12.7 | 
| - | Shack, Bill | 12.7 | 
| - | Sherick, Brian | 3.3 | 
| - | St. Louis, Chandler | 2.8 | 
| - | Stabler, Julia | 25.5 | 
| - | Starkey, Scott | 7.8 | 
| - | Sullivan, Mark | 7.6 | 
| - | Sundlin, Kellen | 4.1 | 
| - | Tarrant, Craig | 11.9 | 
| - | Van Loen, Noah | 6.7 | 
| - | Webster, John | 19.5 | 
| - | Weidmann , Colin | 4.1 | 
| - | Weihe, Maximilian | 7.1 | 
| - | Williams, Hunter | 8.0 | 
| - | Yeasting, Bill | 9.8 | 
 
